Rare Earths » Alloys
| Name | Formula |
|---|---|
| Cerium Aluminium | CeAl |
| Cerium Copper | CeCu |
| Cerium Gadolinium | CeGd |
| Copper Lanthanum | CuLa |
| Dysprosium Cobalt | DyCo |
| Dysprosium Iron | DyFe |
| Erbium Aluminium | ErAl |
| Erbium Nickel | ErNi |
| Gadolinium Copper | GdCu |
| Gadolinium Iron Molybdenum | GdFeMo |
| Gadolinium Iron | GdFe |
| Gadolinium Magnesium | GdMg |
| Holmium Copper | HoCu |
| Holmium Iron | HoFe |
| Lanthanum Aluminium | LaAl |
| Lanthanum Nickel | La (80) Ni (20) wt% |
| Neodymium Iron | NdFe |
| Neodymium Magnesium | NdMg |
| Nodymium Iron Boron | NdFeB |
| Praseodymium Copper | PrCu |
| Praseodymium Iron | PrFe |
| Praseodymium Neodymium | PrNd |
| Samarium Iron | SmFe |
| Samarium Cobalt | SmCo |
| Samarium Nickel | SmNi |
| Scandium Aluminium | Sc (2) Al (98) wt% |
| Terbium Dysprosium Iron | TbDyFe |
| Terbium Iron | TbFe |
| Terbium Iron Cobalt | TbFeCo |
| Terbium Nickel | TbNi |
| Yttrium Magnesium | YMg |
| Yttrium Aluminium | YAl |
| Yttrium Copper | YCu |
| Yttrium Iron | YFe |
| Yttrium Nickel | YNi |
| Zirconium Yttrium | Zr (85) Y(15) wt% |
Get your quote!
