- Sputtering Targets
- Pure Metals
- Alloys / Compounds
- Antimonides
- Arsenides
- Borides
- Carbides
- Fluorides
- Nitrides
- Oxides
- Selenides
- Silicides
- Sulfides
- Tellurides
- Special Targets
- Bonding Services / Backing Plates
- Evaporation Materials
- Coating Accessories
- Ultrapure Materials
- Precious Metals
- Rare Earths
- Nano Powders
- Crystal Materials
Sputtering Targets » Alloys / Compounds
| Name | Formula | Purities | wt% |
|---|---|---|---|
| Aluminum Copper | Al/Cu | 3N-4N | |
| Aluminum Chromium | Al/Cr | 3N-4N | |
| Aluminum Magnesium | Al/Mg | 3N-4N | |
| Aluminum Silicon | Al/Si | 3N-5N | |
| Aluminum Silicon Copper | Al/Si/Cu | 3N-5N | |
| Aluminum Silver | Al/Ag | 3N-4N | |
| Cerium Gadolinium | Ce/Gd | 2N5-3N | |
| Cerium Samarium | Ce/Sm | 2N5-3N | |
| Chromium Silicon | Cr/Si | 3N-3N5 | |
| Chromium/ Silicon Monoxide | Cr/SiO | 3N | |
| Cobalt Chromium | Co/Cr | 3N | |
| Cobalt Iron | Co/Fe | 2N5-3N5 | |
| Cobalt Nickel | Co/Ni | 2N5-3N5 | |
| Cobalt Iron Boron | Co/Fe/B | 3N-4N | |
| Copper Cobalt | Cu/Co | 3N | |
| Copper Gallium | Cu/Ga | 4N-5N | Co (95) Ga (5) wt% Co (90) Ga (10) wt% |
| Copper Indium | Cu/In | 3N-4N5 | |
| Copper Nickel | Cu/Ni | 2N5-3N5 | |
| Copper Zirconium | Cu/Zr | 2N5-3N | Cu (90) Zr (10) wt% Cu (70) Zr (30) wt% Cu (67) Zr (33) wt% Cu (50) Zr (50) wt% |
| Hafnium Iron | Hf/Fe | 3N-4N | |
| Iron Boron | Fe/B | ||
| Iron Carbon | Fe/C | 2N-3N5 | |
| Iron Manganese | Fe/Mn | 3N | |
| Iridium Manganese | Ir/Mn | 3N | |
| Iridium Rhenium | Ir/Re | 3N5 | |
| Indium Tin | In/Sn | 4N | |
| Nickel Aluminum | Ni/Al | 2N5-3N | Ni (20) Al (80) wt% Ni (25) Al (75) wt% Ni (50) Al (50) wt% Ni (59) Al (41) wt% Ni (69) Al (31) wt% Ni (79) Al (21) wt% Ni (10) Al (90) wt% |
| Nickel Chromium | Ni/Cr | 2N-4N | Ni (80) Cr (20) wt% |
| Nickel Chromium Silicon | Ni/Cr/Si | 3N-4N | |
| Nickel Iron | Ni/Fe | 3N | Ni (81) Fe (19) wt% |
| Nickel Niobium Titanium | NiNbTi | 2N5-3N | Ni (35) Nb (65) wt% Ni (40) Nb (60) wt% |
| Nickel Titanium | Ni/Ti | 3N | |
| Nickel Vanadium | Ni/V | 3N-3N5 | Ni (40) V (60) wt% Ni (93) V (7) wt% |
| Samarium Cobalt | Sm/Co | 3N | |
| Silver Copper | Ag/Cu | 4N | |
| Silver Tin | Ag/Sn | 4N | |
| Tantalum Aluminum | Ta/Al | 3N5-4N | |
| Terbium Dysprosium Iron | Tb/Dy/Fe | 2N5 | |
| Terbium Iron | Tb/Fe | 3N | |
| Titanium Aluminum | Ti/Al | 2N7 | 3N5 at Ti (65) Al (35) wt% 2N5 at Ti (50) Al (50) wt% |
| Titanium Nickel | Ti/Ni | 3N | |
| Titanium Chromium | Ti/Cr | 2N5 | |
| Tungsten Rhenium | W/Re | 3N5 | W (97) Re (3) wt% |
| Tungsten Titanium | W/Ti | 4N-4N5 | W (90) Ti (10) wt% W (80) Ti (20) wt% |
| Zirconium Aluminum | Zr/Al | 2N-2N5 | Zr (50) Al (50) wt% |
| Zirconium Iron | Zr/Fe | 2N-2N5 | Zr (85) Fe (15) wt% |
| Zirconium Nickel | Zr/Ni | 2N5 | Zr (70) Ni (30) wt% Zr (50) Ni (50) wt% Zr (30) Ni (70) wt% |
| Zirconium Niobium | Zr/Nb | 2N5 | |
| Zirconium Titanium | Zr/Ti | 2N5 | |
| Zirconium Yttrium | Zr/Y | 2N5 | Zr (85) Y (15) wt% at 3N |
| Zinc Aluminum | Zn/Al | 4N | |
| Zinc Magnesium | Zn/Mg | 3N | |
Get your quote!
